mCPPO1
| Chemical Name | 9-(3-(9H-Carbazol-9-yl)phenyl)-3-(diphenylphosphoryl)-9H-carbazole |
|---|---|
| CAS No. | 1296229-26-9 |
| Grade | Sublimed >99% |
| Formula | C42H29N2OP |
| M.W. | 608.67 g/mole |
| UV | 324, 338 nm (in CH2Cl2) |
| PL | 361 nm (in CH2Cl2) |
| TGA | >270 ?XC (0.5% weight loss) |
| Solvent | Toluene, Chloroform |
| Reference | 1.Solution processed deep blue phosphorescent organic light-emitting diodes with over 20% external quantum efficiency, Organic Electronics 12 (2011) 1711-1715?FDOI:10.1016/j.orgel.2011.07.004 2.External Quantum Efficiency Above 20% in Deep Blue Phos |
