x-DCDPA
| Chemical Name | N,N-Diphenyl-3,5-bis(2-((4-vinylbenzyl)oxy)-9H-carbazol-9-yl)aniline |
|---|---|
| CAS No. | 2654817-41-9 |
| Grade | >99% |
| Formula | C60H45N3O2 |
| M.W. | 840.02 g/mole |
| PL | 373 nm (in Toluene) |
| HOMO | -5.92 eV |
| LUMO | -2.33 eV |
| Reference | Dyes and Pigments, 2021, 190 , 109328 |
| Product No. | Product Description | MSDS | ||
|---|---|---|---|---|
| LT-N1016 | >99% | |||
| Package | Availability | Price | Quantity | |
| LT-N1016-1g | 1g | In Stock | login |
|
