PVK
| Chemical Name | Poly(9-vinylcarbazole) |
|---|---|
| CAS No. | 25067-59-8 |
| Grade | Mw >100000 (GPC) |
| Formula | (C14H11N)n |
| UV | 261, 294 nm (in CH2Cl2) |
| PL | 380 nm (in THF) |
| Solvent | Soluble in THF, CHCl3, Chlorobenzene, Dichlorobenzene |
| Reference | Efficient white-light-emitting diodes based on poly(N-vinylcarbazole) doped with blue fluorescent and orange phosphorescent materials, Appl. Phys. Lett. 88, 251110 (2006)?FDOI:10.1063/1.2214141 |
| Product No. | Product Description | MSDS | ||
|---|---|---|---|---|
| LT-N4078 | Mw >100000 (GPC) | |||
| Package | Availability | Price | Quantity | |
| LT-N4078-5g | 5g | In Stock | login |
|
