DPT
				    						    	| Chemical Name | 5,12-Diphenyltetracene | 
|---|---|
| CAS No. | 27130-32-1 | 
| Grade | Sublimed >99% | 
| Formula | C30H20 | 
| M.W. | 380.48 g/mole | 
| UV | 262, 492 nm (in CH2Cl2) | 
| TGA | >230 ?XC (0.5% weight loss) | 
Select a categories
				    						    	| Chemical Name | 5,12-Diphenyltetracene | 
|---|---|
| CAS No. | 27130-32-1 | 
| Grade | Sublimed >99% | 
| Formula | C30H20 | 
| M.W. | 380.48 g/mole | 
| UV | 262, 492 nm (in CH2Cl2) | 
| TGA | >230 ?XC (0.5% weight loss) | 
