| Chemical Name | Iron(II) 1,2,3,4,8,9,10,11,15,16,17,18,22,23,24,25-hexadecachloro-phthalocyanine |
|---|---|
| CAS No. | 50662-67-4 |
| Grade | >95% |
| Formula | C32Cl16FeN8 |
| M.W. | 1119.49 g/mole |
Select a categories
| Chemical Name | Iron(II) 1,2,3,4,8,9,10,11,15,16,17,18,22,23,24,25-hexadecachloro-phthalocyanine |
|---|---|
| CAS No. | 50662-67-4 |
| Grade | >95% |
| Formula | C32Cl16FeN8 |
| M.W. | 1119.49 g/mole |
