2FPPICz
				    						    	| Chemical Name | 2-(4-(9H-carbazol-9-yl)phenyl)-1-(3,5-difluorophenyl)-1H-phenanthro[9,10-d]imidazole | 
|---|---|
| CAS No. | 2625519-87-9 | 
| Grade | Sublimed >99% | 
| Formula | C39H23F2N3 | 
| M.W. | 571.62 g/mole | 
| UV | 360 nm (in Toluene) | 
| PL | 403 nm (in Toluene) | 
| HOMO | -5.53 eV | 
| LUMO | -2.23 eV | 
| Reference | J. Mater. Chem. C, 2020,8, 10185-10190 | 
