TBADN
				    						    	| Chemical Name | 2-tert-Butyl-9,10-di(naphth-2-yl)anthracene | 
|---|---|
| CAS No. | 274905-73-6 | 
| Grade | Sublimed >99% | 
| Formula | C38H30 | 
| M.W. | 486.64 g/mole | 
| UV | 375, 395 nm (in THF) | 
| PL | 431 nm (in THF) | 
| TGA | >290 ?XC (0.5% weight loss) | 
Select a categories
				    						    	| Chemical Name | 2-tert-Butyl-9,10-di(naphth-2-yl)anthracene | 
|---|---|
| CAS No. | 274905-73-6 | 
| Grade | Sublimed >99% | 
| Formula | C38H30 | 
| M.W. | 486.64 g/mole | 
| UV | 375, 395 nm (in THF) | 
| PL | 431 nm (in THF) | 
| TGA | >290 ?XC (0.5% weight loss) | 
