IC60TA
| Chemical Name | 1',1'',1''',4',4'',4'''-Hexahydrotri[1,4]methanonaphtho[2',3':1,2;2'',3'':23,42;2''',3''':32,50][5,6 |
|---|---|
| CAS No. | 1363385-54-9 |
| Grade | >96% |
| Formula | C87H24 |
| M.W. | 1069.12 g/mole |
| Reference | Photoinduced Charge Transfer in Donor-?Acceptor (DA) Copolymer:Fullerene Bis-?adduct Polymer Solar Cells, Appl. Mater. Interfaces 2013, 5, 3, 861?V868?FDOI:10.1021/am302479u |
