Perylene
| Chemical Name | Perylene |
|---|---|
| CAS No. | 198-55-0 |
| Grade | Sublimed >99.5% |
| Formula | C20H12 |
| M.W. | 252.31 g/mole |
| UV | 410, 436 nm (in THF) |
| PL | 471 nm (in THF) |
| TGA | >200 ?XC (0.5% weight loss) |
Select a categories
| Chemical Name | Perylene |
|---|---|
| CAS No. | 198-55-0 |
| Grade | Sublimed >99.5% |
| Formula | C20H12 |
| M.W. | 252.31 g/mole |
| UV | 410, 436 nm (in THF) |
| PL | 471 nm (in THF) |
| TGA | >200 ?XC (0.5% weight loss) |
