ADP
				    						    	| Chemical Name | 9,10-Diphenylanthracene | 
|---|---|
| CAS No. | 1499-10-1 | 
| Grade | Sublimed >99% | 
| Formula | C26H18 | 
| M.W. | 330.42 g/mole | 
| TGA | >150 ?XC (0.5% weight loss) | 
Select a categories
				    						    	| Chemical Name | 9,10-Diphenylanthracene | 
|---|---|
| CAS No. | 1499-10-1 | 
| Grade | Sublimed >99% | 
| Formula | C26H18 | 
| M.W. | 330.42 g/mole | 
| TGA | >150 ?XC (0.5% weight loss) | 
