MePTC
				    						    	| Chemical Name | N,N'-Dimethyl-3,4,9,10-perylene dicarboximide | 
|---|---|
| CAS No. | 5521-31-3 | 
| Grade | Sublimed >99% | 
| Formula | C26H14N2O4 | 
| M.W. | 418.4 g/mole | 
| UV | 522 nm (in CH2Cl2) | 
| PL | 571 nm (in CH2Cl2) | 
| TGA | >440 ?XC (0.5% weight loss) | 
Select a categories
				    						    	| Chemical Name | N,N'-Dimethyl-3,4,9,10-perylene dicarboximide | 
|---|---|
| CAS No. | 5521-31-3 | 
| Grade | Sublimed >99% | 
| Formula | C26H14N2O4 | 
| M.W. | 418.4 g/mole | 
| UV | 522 nm (in CH2Cl2) | 
| PL | 571 nm (in CH2Cl2) | 
| TGA | >440 ?XC (0.5% weight loss) | 
